lazycrafter
Member
I know it is working for other but mine seems to have started crashing EQ2. Here is the crash report from Lavish. Any help would be appreciated.
Code:
Software: Inner Space Kernel 1.13 Build 6089 (Thu Jul 30 23:32:02 2015)
Current time: Sun Aug 23 21:16:43 2015
Crash: 0x5591CAD3: Exception 0xc0000005 writing to address 0x5CD3FDFD in module MSVCR120.dll
Additional information: Extension LoadExtension D:/InnerSpace/Extensions/ISXDK34/isxim.dll
Registers:
-----------------------------------
eax=06F041EA ebx=0089DD88 ecx=5CD3FDFD edx=0000004A
edi=0089DD84 esi=FFFFFFFF ebp=0089DD1C esp=0089DD10
Stack:
-----------------------------------
0089DE90 77749800 08794F54 0089DD5C 5591CA6D 06F041EA 0089DD88 0089DD84
36F914C5 0089DE90 77749800 08794F54 00000000 0089DD30 0089D71C 0089DD94
5591A0D5 63E10309 00000000 0089DDA4 1C0BAA4E 06F041EA 0089DD88 0089DD84
BBC93BEA 0089DE90 0089DEA9 08794F54 00000000 5CD3FDFD 5CD3FDFD 0089DD70
0089D71C 0089DDC4 1C0BB489 A754D1A6 00000000 0089DDB0 1C0BAA95 1C0DF5C0
0089DE18 1C0B7DD3 1C0DF5C0 1C157BB4 BBC93B8A 0089DE0C 1C0DE19C 00000001
1C0B7D65 1C008FCC BBC93856 0435C2F0 0089DFF0 08794F54 0089DE90 7E7CA52B
07FC9F30 759FF5FE 00ABF370 1BFC0000 0000002A 0000002F BBC93856 0089DFB4
1C0DBC10 00000001 0089DFC0 1C008039 0089DEA8 759FF5FE BBC9398E 0435C2F0
08794F54 0089E89C 041F92E4 1C166000 1BFC0000 00000080 00002000 00001000
00000008 01000000 0089DFF0 00000000 0089ED14 041F95EA 00000000 00000000
495C3A44 72656E6E 63617053 00000065 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000007 495C3A44 72656E6E
63617053 78455C65 736E6574 736E6F69 5853495C 34334B44 7873695C 642E6D69
00006C6C 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 758CF160
BBC9398E 0089E80C 1C0DB8E9 FFFFFFFF 0089E818 1C007C56 0089DFF0 08794F54
BBC90E56 0435C2F0 08794F48 0089E89C 08794F54 00000000 00000084 0102A000
0102A000 0089DFDC 00000000 00AD07C0 00131C88 00000084 00000000 01940161
00AD3608 0102ACA0 00131C88 00000084 003A0044 0049005C 006E006E 00720065
00700053 00630061 005C0065 00780045 00650074 0073006E 006F0069 0073006E
0049005C 00580053 004B0044 00340033 00730000 0049005C 00580053 004B0044
00340033 00000000 7774A91E 0089E0D4 07D720B0 7774A924 00000054 00000000
00560054 07D720B0 00000054 00000008 00000000 0089E528 00000056 0089E4BC
00000000 00000000 00000002 0089E0C0 003A0043 0057005C 006E0069 006F0064
00730077 0053005C 00730079 004F0057 00360057 00000034 77707C0D 0941B8F6
00000010 00000001 0089E180 0941B886 00000010 0089E138 008A0000 0089E86C
Module addresses in stack:
-----------------------------------
ntdll.dll+49800
MSVCR120.dll+1CA6D
ntdll.dll+49800
MSVCR120.dll+1A0D5
isxim.dll+FAA4E
isxim.dll+FB489
isxim.dll+FAA95
isxim.dll+11F5C0
isxim.dll+F7DD3
isxim.dll+11F5C0
isxim.dll+197BB4
isxim.dll+11E19C
isxim.dll+F7D65
isxim.dll+48FCC
IS-Kernel.dll+1FC2F0
KERNELBASE.dll+F5FE
InnerSpace.dll+F370
isxim.dll+11BC10
isxim.dll+48039
KERNELBASE.dll+F5FE
IS-Kernel.dll+1FC2F0
IS-Kernel.dll+992E4
isxim.dll+1A6000
EverQuest2.exe+50000
IS-Kernel.dll+995EA
fastprox.dll+26E6E
fastprox.dll+26E6E
USER32.dll+3F160
isxim.dll+11B8E9
isxim.dll+47C56
IS-Kernel.dll+1FC2F0
EverQuest2.exe+7A000
EverQuest2.exe+7A000
InnerSpace.dll+207C0
EverQuest2.exe+990161
InnerSpace.dll+23608
EverQuest2.exe+7ACA0
ntdll.dll+4A91E
ntdll.dll+4A924
ntdll.dll+7C0D
System:
-----------------------------------
Windows Version: Windows 8.1//9600.winblue_ltsb.150715-0840
Process Memory Usage: 283MB
System Physical RAM: 29179/32661MB
Page File: 33600/37525MB
Virtual Memory: 3399/4095MB (Extended: 0MB)
CPU 1: Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz @ 3299MHz
CPU 2: Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz @ 3299MHz
CPU 3: Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz @ 3299MHz
CPU 4: Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz @ 3299MHz
CPU 5: Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz @ 3299MHz
CPU 6: Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz @ 3299MHz
CPU Affinity Mask: 0x3F
Video 1: //./DISPLAY1/NVIDIA GeForce GTX 980
Video 2: //./DISPLAY2/NVIDIA GeForce GTX 980
Video 3: //./DISPLAY3/NVIDIA GeForce GTX 980
Video 4: //./DISPLAY4/NVIDIA GeForce GTX 980
Sound:
DirectX: 4.09.00.0904
Internet Explorer: 9.11.9600.17937