This is error message:
Code:
Software: Inner Space Kernel 1.13 Build 6030 (Mon Sep 15 04:00:23 2014)
Current time: Sun Sep 28 00:34:41 2014
Crash: 0x5C152992: Exception 0xc0000005 reading from address 0x002E0033 in module MSVCR120.dll
Registers:
-----------------------------------
eax=17FA3FF8 ebx=00000400 ecx=0018DCC8 edx=000000FF
edi=002E0033 esi=00000000 ebp=0018CC78 esp=0018CC40
Stack:
-----------------------------------
09BBDEC0 0018ED58 09854620 17FA3FF8 17F61628 12014B48 30000001 09BBDEC0
0018DCC8 002E0033 00000000 09BBDEC8 89639106 D72626E2 0018CC90 5C1BAB06
0018DCC8 002E0033 00000400 00000000 0018ECCC 0DD1F5A7 0018DCC8 002E0033
00000400 852E9020 18190408 852E9020 09854620 00000000 00000000 00000000
00010000 09BBDEC0 0018CD08 03124D4C 0018CCF8 0018CCF0 00000001 0018CD90
03124D96 0018CD30 0018CD95 0018CD90 00000000 00000000 00000000 00000000
00000000 957E8C0B 00000002 868E38C0 89639001 0018CD90 00000128 609BE508
00000064 00000000 00000000 868DC030 0128005E 00000000 03214680 030E9C49
00000002 030EA05A 0018CD5C 031131FC 00440000 00000000 868E38C0 0018DD9C
030EB5F3 868E38C0 03214680 0018EDD4 030EB609 868E38C0 0018CD95 0018DDB8
0018DDBD 0018DDBD 0018EDD4 03214680 30302E00 00000030 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
09A64C60 09A65240 89650F30 01B686C9 09A65200 89650F35 00000004 09A59D20
09A61480 01BAEB05 5C15A151 02216068 09A64C60 0018EF7C 0018EEF0 0DD1EF45
02216068 0DF041A0 85262B48 18190408 0DD1F163 09854620 00000000 00000000
00000000 00010000 09A64C60 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
Module addresses in stack:
-----------------------------------
MSVCR120.dll+8AB06
isxeq2.dll+1F5A7
IS-Kernel.dll+124D4C
IS-Kernel.dll+124D96
EverQuest2.exe+F005E
IS-Kernel.dll+214680
IS-Kernel.dll+E9C49
IS-Kernel.dll+EA05A
IS-Kernel.dll+1131FC
IS-Kernel.dll+EB5F3
IS-Kernel.dll+214680
IS-Kernel.dll+EB609
IS-Kernel.dll+214680
EverQuest2.exe+9D86C9
EverQuest2.exe+A1EB05
MSVCR120.dll+2A151
EverQuest2.exe+1086068
isxeq2.dll+1EF45
EverQuest2.exe+1086068
isxeq2.dll+2041A0
isxeq2.dll+1F163
System:
-----------------------------------
Windows Version: Windows 8.1 Pro//9600.winblue_gdr.140723-2018
Process Memory Usage: 1754MB
System Physical RAM: 11654/16327MB
Page File: 27152/32711MB
Virtual Memory: 1904/4095MB (Extended: 0MB)
CPU 1: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz @ 3400MHz
CPU 2: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz @ 3400MHz
CPU 3: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz @ 3400MHz
CPU 4: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz @ 3400MHz
CPU 5: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz @ 3400MHz
CPU 6: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz @ 3400MHz
CPU 7: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz @ 3400MHz
CPU 8: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz @ 3400MHz
CPU Affinity Mask: 0x3
Video 1: //./DISPLAY1/NVIDIA GeForce GTX 770
Video 2: //./DISPLAY2/NVIDIA GeForce GTX 770
Video 3: //./DISPLAY3/NVIDIA GeForce GTX 770
Video 4: //./DISPLAY4/NVIDIA GeForce GTX 770
Sound:
DirectX: 4.09.00.0904
Internet Explorer: 9.11.9600.17278
Last edited by a moderator: