As promised, and all I felt like running tonight:
Name of Mob and Zone: Trouveur D'Kish/ToFS3
Group Setup: Shadowknight, Inquisitor, Necromancer, Defiler, Dirge, Coercer
Gear: ToFS/Ry'Gorr armor, with random KD and Rime instances pieces thrown in. 100 CB/Pot min on everyone
Trouveur D'Kish: (01:21) | 13219572 | 163205 | [Necropet-Soulburn-179288]
Necro | 2084104 | 25730
an enrag | 2019091 | 24927
Coercer | 1989142 | 24557
Necropet | 1970465 | 24327
Dirge | 1473105 | 18186
SK | 1419348 | 17523
Inq | 1261384 | 15573
Defiler | 606545 | 7488
Defilerpet| 396388 | 4894
D'Kish the 2nd, fought in the corridor so he had his 25% damage reduction buff up
Name of Mob and Zone: Shardhammer Sergeant/Ascent
Group Setup: Shadowknight, Inquisitor, Necromancer, Defiler, Dirge, Coercer
Gear: ToFS/Ry'Gorr armor, with random KD and Rime instances pieces thrown in. 100 CB/Pot min on everyone
Shardhammer Sergeant: (00:26) | 7324509 | 281712 | [Necropet-Soulburn-239051]
SK | 2785925 | 107151
Necropet | 1510690 | 58103
Dirge | 976195 | 37546
Necro | 601615 | 23139
Coercer | 575675 | 22141
Inq | 292303 | 11242
Defilerpet | 255310 | 9820
Coercerp | 252164 | 9699
Defiler | 74632 | 2870
50% of the SK's DPS was from ET...
TYPE DAMAGE EXT DPS AVERAGE MIN HIT MAX HIT RESIST HITS CRIT % SWINGS TO HIT %
Elemental Toxicity 1,270,654 48,871.31 1,925.23 1,641 3,009 heat 660 100% 660 100.00
Name of Mob and Zone: Goredeth Maulhammer/Ascent
Group Setup: Shadowknight, Inquisitor, Necromancer, Defiler, Dirge, Coercer
Gear: ToFS/Ry'Gorr armor, with random KD and Rime instances pieces thrown in. 100 CB/Pot min on everyone
Goredeth Maulhammer: (00:42) | 10616118 | 252765 | [Necropet-Soulburn-298814]
SK | 2088255 | 49720
Necro | 1994531 | 47489
Necropet | 1555607 | 37038
Coercer | 1492857 | 35544
Dirge | 1166257 | 27768
Inq | 784908 | 18688
Coercerp | 718863 | 17116
Defilerpet | 429465 | 10225
Defiler | 385375 | 9176
Name of Mob and Zone: Anthocyanin/Forgotten Pools
Group Setup: Shadowknight, Inquisitor, Necromancer, Defiler, Dirge, Coercer
Gear: ToFS/Ry'Gorr armor, with random KD and Rime instances pieces thrown in. 100 CB/Pot min on everyone
Anthocyanin: (01:13) | 26600062 | 364384 | [Necropet-Soulburn-585209]
Necropet | 5398760 | 73956
Coercer | 5133348 | 70320
SK | 4838348 | 66279
Necro | 4044398 | 55403
a murk v | 2859510 | 39171
Dirge | 2374043 | 32521
Defiler | 731863 | 10026
Defilerpet | 624298 | 8552
Inq | 595494 | 8157
Sat in the red area until pot was ~400% on necro. Parse would be higher but Nec decided to LB Antho at 5%
Inq was in full heal mode, hence the low DPS from him.